Flight Information - Arrivals
| Airline | Airline Code | Flight No. | Destination Code | Destination | Date | Time | Actual Time | Gate | Claim | sector | baggageStatus | Status | Flight Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United | UA | 5240 | DEN | Denver | 2026-05-15 | 10:18 PM | 15/05/2026 10:08 PM | 6 | D | Arrived | A | ||
| American | AA | 6318 | PHX | Phoenix | 2026-05-15 | 10:41 PM | 15/05/2026 10:22 PM | 1 | D | Arrived | A | ||
| United | UA | 5806 | DEN | Denver | 2026-05-16 | 08:56 AM | 16/05/2026 08:56 AM | 4 | D | On Time | A | ||
| United | UA | 4704 | DEN | Denver | 2026-05-16 | 10:43 AM | 16/05/2026 10:43 AM | 4 | D | On Time | A | ||
| American | AA | 6257 | PHX | Phoenix | 2026-05-16 | 11:16 AM | 16/05/2026 11:16 AM | 1 | D | On Time | A | ||
| American | AA | 3609 | DFW | Dallas Ft. Worth | 2026-05-16 | 12:12 PM | 16/05/2026 12:12 PM | 1 | D | On Time | A | ||
| United | UA | 1714 | DEN | Denver | 2026-05-16 | 12:43 PM | 16/05/2026 12:43 PM | 4 | D | On Time | A | ||
| United | UA | 4800 | DEN | Denver | 2026-05-16 | 05:30 AM | 16/05/2026 05:30 AM | 6 | D | On Time | D | ||
| American | AA | 3795 | DFW | Dallas Ft. Worth | 2026-05-16 | 06:00 AM | 16/05/2026 06:00 AM | 2 | D | On Time | D | ||
| United | UA | 1125 | DEN | Denver | 2026-05-16 | 07:00 AM | 16/05/2026 07:00 AM | 4 | D | On Time | D | ||
| American | AA | 5005 | PHX | Phoenix | 2026-05-16 | 07:29 AM | 16/05/2026 07:29 AM | 1 | D | On Time | D | ||
| Delta | DL | 4230 | SLC | Salt Lake City | 2026-05-16 | 07:40 AM | 16/05/2026 07:40 AM | 6 | D | On Time | D | ||
| United | UA | 5588 | DEN | Denver | 2026-05-16 | 09:31 AM | 16/05/2026 09:31 AM | 4 | D | On Time | D | ||
| United | UA | 4709 | DEN | Denver | 2026-05-16 | 11:24 AM | 16/05/2026 11:24 AM | 4 | D | On Time | D | ||
| American | AA | 6257 | PHX | Phoenix | 2026-05-16 | 11:46 AM | 16/05/2026 11:46 AM | 1 | D | On Time | D | ||
| American | AA | 3609 | DFW | Dallas Ft. Worth | 2026-05-16 | 12:42 PM | 16/05/2026 12:42 PM | 1 | D | On Time | D |
