Flight Information - Arrivals
| Airline | Airline Code | Flight No. | Destination Code | Destination | Date | Time | Actual Time | Gate | Claim | sector | baggageStatus | Status | Flight Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United | UA | 431 | DEN | Denver | 2026-08-20 | 08:35 PM | 20/08/2026 08:30 PM | 2 | D | Arrived | A | ||
| American | AA | 6222 | DFW | Dallas Ft. Worth | 2026-08-20 | 09:34 PM | 20/08/2026 09:43 PM | 1 | D | Now 9:43 PM | A | ||
| Delta | DL | 4234 | SLC | Salt Lake City | 2026-08-20 | 09:56 PM | 20/08/2026 09:53 PM | 6 | D | Now 9:53 PM | A | ||
| United | UA | 5491 | DEN | Denver | 2026-08-20 | 09:59 PM | 20/08/2026 09:51 PM | 6 | D | Now 9:51 PM | A | ||
| United | UA | 6041 | DEN | Denver | 2026-08-21 | 08:49 AM | 21/08/2026 08:49 AM | 2 | D | On Time | A | ||
| American | AA | 6235 | DFW | Dallas Ft. Worth | 2026-08-21 | 10:05 AM | 21/08/2026 10:05 AM | 1 | D | On Time | A | ||
| United | UA | 4704 | DEN | Denver | 2026-08-21 | 10:44 AM | 21/08/2026 10:44 AM | 2 | D | On Time | A | ||
| United | UA | 4800 | DEN | Denver | 2026-08-21 | 05:30 AM | 21/08/2026 05:30 AM | 6 | D | On Time | D | ||
| United | UA | 1877 | DEN | Denver | 2026-08-21 | 07:00 AM | 21/08/2026 07:00 AM | 2 | D | On Time | D | ||
| American | AA | 6414 | DFW | Dallas Ft. Worth | 2026-08-21 | 07:00 AM | 21/08/2026 07:00 AM | 1 | D | On Time | D | ||
| Delta | DL | 4230 | SLC | Salt Lake City | 2026-08-21 | 07:41 AM | 21/08/2026 07:41 AM | 6 | D | On Time | D | ||
| American | AA | 6431 | PHX | Phoenix | 2026-08-21 | 08:30 AM | 21/08/2026 08:30 AM | 4 | D | On Time | D | ||
| United | UA | 5588 | DEN | Denver | 2026-08-21 | 09:24 AM | 21/08/2026 09:24 AM | 2 | D | On Time | D | ||
| American | AA | 6235 | DFW | Dallas Ft. Worth | 2026-08-21 | 10:35 AM | 21/08/2026 10:35 AM | 1 | D | On Time | D | ||
| United | UA | 4709 | DEN | Denver | 2026-08-21 | 11:19 AM | 21/08/2026 11:19 AM | 2 | D | On Time | D |
