Flight Information - Arrivals
| Airline Name | Airline Code | Flight No. | Origin Code | Origin | Date | Time | Actual Time | Gate | Claim | sector | baggageStatus | Status | Flight Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta | DL | 4246 | SLC | Salt Lake City | 2026-06-26 | 06:15 PM | 26/06/2026 06:14 PM | 6 | D | Arrived | A | ||
| Breeze | MX | 619 | SNA | Santa Ana | 2026-06-26 | 07:55 PM | 26/06/2026 07:28 PM | 2 | D | Now 7:28 PM | A | ||
| United | UA | 431 | DEN | Denver | 2026-06-26 | 08:34 PM | 26/06/2026 08:34 PM | 4 | D | On Time | A | ||
| Delta | DL | 4234 | SLC | Salt Lake City | 2026-06-26 | 09:54 PM | 26/06/2026 09:38 PM | 6 | D | Now 9:38 PM | A | ||
| American | AA | 6318 | PHX | Phoenix | 2026-06-26 | 09:55 PM | 26/06/2026 09:55 PM | 1 | D | On Time | A | ||
| United | UA | 5240 | DEN | Denver | 2026-06-26 | 10:11 PM | 26/06/2026 10:41 PM | 6 | D | Now 10:41 PM | A | ||
| American | AA | 6442 | DFW | Dallas Ft. Worth | 2026-06-26 | 10:53 PM | 26/06/2026 10:53 PM | 2 | D | On Time | A | ||
| United | UA | 5559 | DEN | Denver | 2026-06-27 | 08:53 AM | 27/06/2026 08:53 AM | D | On Time | A | |||
| Delta | DL | 4246 | SLC | Salt Lake City | 2026-06-26 | 06:50 PM | 26/06/2026 06:50 PM | 6 | D | On Time | D | ||
| American | AA | 4994 | PHX | Phoenix | 2026-06-26 | 06:55 PM | 26/06/2026 06:49 PM | 1 | D | Departed | D | ||
| Breeze | MX | 625 | SNA | Santa Ana | 2026-06-26 | 08:35 PM | 26/06/2026 08:35 PM | 2 | D | On Time | D | ||
| American | AA | 6414 | DFW | Dallas Ft. Worth | 2026-06-27 | 06:26 AM | 27/06/2026 06:26 AM | 2 | D | On Time | D | ||
| United | UA | 1877 | DEN | Denver | 2026-06-27 | 07:00 AM | 27/06/2026 07:00 AM | 2 | D | On Time | D | ||
| Delta | DL | 4230 | SLC | Salt Lake City | 2026-06-27 | 07:40 AM | 27/06/2026 07:40 AM | 6 | D | On Time | D | ||
| American | AA | 6431 | PHX | Phoenix | 2026-06-27 | 08:35 AM | 27/06/2026 08:35 AM | 1 | D | On Time | D | ||
| United | UA | 4690 | DEN | Denver | 2026-06-27 | 09:28 AM | 27/06/2026 09:28 AM | 2 | D | On Time | D |
