Flight Information - Arrivals
| Airline Name | Airline Code | Flight No. | Origin Code | Origin | Date | Time | Actual Time | Gate | Claim | sector | baggageStatus | Status | Flight Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United | UA | 5488 | DEN | Denver | 2026-05-27 | 02:40 PM | 27/05/2026 02:20 PM | 4 | D | Arrived | A | ||
| American | AA | 4996 | DFW | Dallas Ft. Worth | 2026-05-27 | 04:26 PM | 27/05/2026 05:12 PM | 1 | D | Now 5:12 PM | A | ||
| United | UA | 4770 | DEN | Denver | 2026-05-27 | 05:33 PM | 27/05/2026 05:33 PM | 4 | D | On Time | A | ||
| Delta | DL | 4246 | SLC | Salt Lake City | 2026-05-27 | 06:16 PM | 27/05/2026 06:10 PM | 6 | D | Now 6:10 PM | A | ||
| American | AA | 4994 | PHX | Phoenix | 2026-05-27 | 06:25 PM | 27/05/2026 06:25 PM | 1 | D | On Time | A | ||
| United | UA | 431 | DEN | Denver | 2026-05-27 | 08:34 PM | 27/05/2026 08:34 PM | 4 | D | On Time | A | ||
| Delta | DL | 4234 | SLC | Salt Lake City | 2026-05-27 | 10:00 PM | 27/05/2026 09:45 PM | 6 | D | Now 9:45 PM | A | ||
| United | UA | 5240 | DEN | Denver | 2026-05-27 | 10:11 PM | 27/05/2026 10:11 PM | 6 | D | On Time | A | ||
| American | AA | 6442 | DFW | Dallas Ft. Worth | 2026-05-27 | 10:53 PM | 27/05/2026 11:07 PM | 2 | D | Now 11:07 PM | A | ||
| American | AA | 6318 | PHX | Phoenix | 2026-05-27 | 11:43 PM | 27/05/2026 11:43 PM | 1 | D | On Time | A | ||
| United | UA | 4635 | DEN | Denver | 2026-05-27 | 03:15 PM | 27/05/2026 03:15 PM | 4 | D | On Time | D | ||
| American | AA | 4996 | DFW | Dallas Ft. Worth | 2026-05-27 | 04:56 PM | 27/05/2026 05:41 PM | 1 | D | Now 5:41 PM | D | ||
| United | UA | 5755 | DEN | Denver | 2026-05-27 | 06:09 PM | 27/05/2026 06:09 PM | 4 | D | On Time | D | ||
| Delta | DL | 4246 | SLC | Salt Lake City | 2026-05-27 | 06:51 PM | 27/05/2026 06:51 PM | 6 | D | On Time | D | ||
| American | AA | 4994 | PHX | Phoenix | 2026-05-27 | 06:55 PM | 27/05/2026 06:55 PM | 1 | D | On Time | D | ||
| United | UA | 4800 | DEN | Denver | 2026-05-28 | 05:30 AM | 28/05/2026 05:30 AM | 2 | D | On Time | D |
